BASIC | ADVANCED | ENTERPRISE | |
$149 per channel | $249 per channel | $349 per channel | |
Enquire now | Enquire now | Enquire now | |
Period* | |||
No. of Hours (per channel) | 15 | 40 | 60 |
---|---|---|---|
Organic Promotion | |||
Competitor analysis | |||
Strategy formation | |||
Hashtag creation and promotion | |||
Monthly creative creation | 5 | 8 | 12 |
Monthly postings | 5 | 8 | 12 |
Analytics Tracking | |||
Account Management | |||
Engagement with active communities and groups | |||
Network build-up | |||
Engagement with third-party posts | |||
Content optimization | |||
Paid Promotion | |||
Budget estimate | |||
Setting up campaigns | |||
Ad creative creation | |||
Daily account optimization | |||
Setting up sales funnel for conversion objective | |||
Conversion tracking assisted by Google Analytics | |||
Remarketing | |||
Creation of audience lists | |||
Setting up campaigns | |||
Ad creative creation | |||
Daily account optimization | |||
Setting up sales funnel for conversion objective | |||
Conversion tracking assisted by Google Analytics | |||
SMO Activities | |||
Monthly report generation with insights | |||
Next month’s line of action | |||
Customer Support | |||
Phone | |||
Chat: (Skype, WhatsApp) | |||
Contact Us | Contact Us | Contact Us |
2024 © Webpristine Technologies Pvt. Ltd.